- Introduction and roll-out of SAP S/4HANA
- Optimization of structures, value flows and objects in SAP ERP (R/3)
- Reporting with SAP including SAP BW/4HANA
- SAP CO, FI, PS, SD, MM and their integration
- Profit Center Accounting
- CO-PA / Margin Analysis
- Universal Allocation
- Product Costing / Actual Costing and Material Ledger
- Overhead cost controlling
- PaPM
| - | Introduction and roll-out of SAP S/4HANA |
| - | Optimization of structures, value flows and objects in SAP ERP (R/3) |
| - | Reporting with SAP including SAP BW/4HANA |
| - | SAP CO, FI, PS, SD, MM and their integration |
| - | Profit Center Accounting |
| - | CO-PA / Margin Analysis |
| - | Universal Allocation |
| - | Product Costing / Actual Costing and Material Ledger |
| - | Overhead cost controlling |
| - | PaPM |
